Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PIM | PPG | PPA |
---|---|---|---|---|---|---|---|---|---|---|---|
78 | Fisher, Burton | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | |
52 | Haber, Kyle | 4 | 3 | 2 | 5 | 1.3 | 0 | 2 | 0 | 0 | |
98 | Nemet, Julius | 4 | 2 | 6 | 8 | 2.0 | 0 | 0 | 0 | 0 | |
33 | Selavka, Jackson (JT) | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
13 | Roscio, Mark | 4 | 0 | 2 | 2 | 0.5 | 0 | 4 | 0 | 0 | |
10 | Androw, Dario | 4 | 2 | 3 | 5 | 1.3 | 0 | 1 | 0 | 0 | |
73 | Westbrooks, Nicholas | 4 | 1 | 0 | 1 | 0.3 | 0 | 4 | 0 | 0 | |
15 | Dappollonio, Mason | 4 | 6 | 5 | 11 | 2.8 | 0 | 1 | 0 | 0 | |
11 | Steinbach, Auggie | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 | |
14 | Kierys, Ryan | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
88 | Howell, Remy | 4 | 1 | 6 | 7 | 1.8 | 0 | 1 | 0 | 0 | |
86 | Uryase, Kevin | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | |
3 | Zadrozny, Russell | 4 | 8 | 1 | 9 | 2.3 | 0 | 0 | 0 | 0 | |
30 | Luce, Sebra | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Selavka, Jackson (JT) | 4 | 3 | 3 | 1 | 0 | 1 | 4 | 1.6 | 150 | 27 | 23 | 0.852 |
30 | Luce, Sebra | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2.0 | 30 | 8 | 7 | 0.875 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
SH% | Shooting % | Percentage of shots that score |
PIM | Penalty Minutes | Total penalty minutes |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |