Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PIM | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Fisher, Burton | 15 | 5 | 5 | 10 | 0.7 | 3 | 0 | 0 | 0 | |
| 52 | Haber, Kyle | 17 | 9 | 6 | 15 | 0.9 | 7 | 12 | 0 | 0 | |
| 98 | Nemet, Julius | 17 | 16 | 17 | 33 | 1.9 | 12 | 0 | 0 | 0 | |
| 33 | Selavka, Jackson (JT) | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 13 | Roscio, Mark | 17 | 2 | 2 | 4 | 0.2 | 2 | 100.0 | 15 | 0 | 0 |
| 10 | Androw, Dario | 17 | 12 | 10 | 22 | 1.3 | 10 | 1 | 0 | 0 | |
| 73 | Westbrooks, Nicholas | 17 | 7 | 6 | 13 | 0.8 | 6 | 31 | 0 | 0 | |
| 15 | Dappollonio, Mason | 17 | 13 | 15 | 28 | 1.6 | 5 | 7 | 0 | 0 | |
| 11 | Steinbach, Auggie | 17 | 7 | 4 | 11 | 0.6 | 9 | 77.8 | 4 | 0 | 0 |
| 14 | Kierys, Ryan | 13 | 0 | 2 | 2 | 0.2 | 1 | 0.0 | 2 | 0 | 0 |
| 88 | Howell, Remy | 17 | 9 | 7 | 16 | 0.9 | 3 | 5 | 0 | 0 | |
| 86 | Uryase, Kevin | 16 | 1 | 2 | 3 | 0.2 | 1 | 100.0 | 0 | 0 | 0 |
| 3 | Zadrozny, Russell | 17 | 33 | 9 | 42 | 2.5 | 11 | 2 | 0 | 0 | |
| 30 | Luce, Sebra | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | Trigila, Thomas | 11 | 3 | 1 | 4 | 0.4 | 4 | 75.0 | 2 | 0 | 0 |
| McClure, DJ | 2 | 1 | 1 | 2 | 1.0 | 3 | 33.3 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Selavka, Jackson (JT) | 11 | 9 | 9 | 1 | 0 | 2 | 14 | 1.75 | 480 | 60 | 46 | 0.767 |
| 30 | Luce, Sebra | 8 | 5 | 6 | 1 | 0 | 0 | 16 | 3.2 | 300 | 60 | 44 | 0.733 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| SH% | Shooting % | Percentage of shots that score |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

