Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | +/- | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Liu, Ryan | 16 | 2 | 9 | 11 | 0.7 | 4 | 11 | 0 | 1 | 0 | 0 |
| 11 | Giannitti, Chase | 13 | 4 | 4 | 8 | 0.6 | 1 | 5 | 0 | 1 | 0 | 0 |
| 21 | Abunasra, Karim | 16 | 1 | 3 | 4 | 0.3 | 0 | -1 | 0 | 0 | 0 | 0 |
| 5 | Tozier, Ethan | 16 | 3 | 1 | 4 | 0.3 | 1 | 2 | 0 | 1 | 0 | 0 |
| 55 | Eames, Tyler | 16 | 5 | 5 | 10 | 0.6 | 1 | 5 | 0 | 1 | 0 | 0 |
| 13 | Tracey, Rory | 16 | 1 | 2 | 3 | 0.2 | 2 | 13 | 0 | 1 | 0 | 0 |
| 22 | Poehnert, #22 Cayden | 13 | 3 | 1 | 4 | 0.3 | 1 | -6 | 1 | 0 | 0 | 0 |
| 97 | Cotnoir, Matthew | 16 | 1 | 1 | 2 | 0.1 | 3 | -8 | 0 | 0 | 0 | 0 |
| 17 | Davis, Macklin | 16 | 9 | 7 | 16 | 1.0 | 7 | 2 | 1 | 2 | 0 | 0 |
| 33 | Zhuo, Adrian | 16 | 1 | 2 | 3 | 0.2 | 1 | 7 | 0 | 0 | 0 | 0 |
| 7 | Bouzouita, Samy | 16 | 1 | 0 | 1 | 0.1 | 2 | -9 | 1 | 0 | 0 | 0 |
| 8 | Pei, Alan | 16 | 12 | 3 | 15 | 0.9 | 1 | -1 | 3 | 0 | 0 | 0 |
| 3 | Zadrozny, Russell | 16 | 3 | 1 | 4 | 0.3 | 0 | -2 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bologna, Collins | 16 | 9 | 3 | 4 | 0 | 0 | 3 | 43 | 2.55 | 1010 | 518 | 475 | 0.917 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

