Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Golebiewski, Gannon | 8 | 0 | 2 | 2 | 0.3 | 0 |
| 17 | Tracey, Patrick | 8 | 4 | 3 | 7 | 0.9 | 1 |
| 89 | Blanchette, Ryder | 8 | 9 | 7 | 16 | 2.0 | 1 |
| 36 | Moore, Mackenzie | 8 | 7 | 4 | 11 | 1.4 | 0 |
| 6 | Smet, Greyson | 8 | 13 | 3 | 16 | 2.0 | 0 |
| 10 | Boucher, Blake | 8 | 1 | 2 | 3 | 0.4 | 3 |
| 11 | Slater, Anna | 8 | 5 | 2 | 7 | 0.9 | 0 |
| 33 | Westdal, Nolan | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 8 | Trenholm, Lacey | 8 | 4 | 3 | 7 | 0.9 | 0 |
| 13 | Barrett, Braeden | 8 | 1 | 4 | 5 | 0.6 | 0 |
| 7 | McComb, Asher | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 20 | Frenette, Camden | 8 | 11 | 3 | 14 | 1.8 | 1 |
| 19 | Currence, Vivianne | 8 | 5 | 5 | 10 | 1.3 | 0 |
| 27 | Cipollone, Rocco | 7 | 1 | 0 | 1 | 0.1 | 0 |
| 12 | Kean, Cece | 4 | 0 | 1 | 1 | 0.3 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Westdal, Nolan | 8 | 4 | 1 | 1 | 0 | 0 | 6 | 2.14 | 168 | 42 | 36 | 0.857 |
| 7 | McComb, Asher | 8 | 4 | 3 | 3 | 0 | 0 | 17 | 5.57 | 183 | 54 | 37 | 0.685 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

