Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Golebiewski, Gannon | 20 | 0 | 2 | 2 | 0.1 | 3 |
| 17 | Tracey, Patrick | 20 | 7 | 8 | 15 | 0.8 | 1 |
| 89 | Blanchette, Ryder | 20 | 29 | 16 | 45 | 2.3 | 2 |
| 36 | Moore, Mackenzie | 11 | 7 | 4 | 11 | 1.0 | 0 |
| 6 | Smet, Greyson | 20 | 28 | 8 | 36 | 1.8 | 2 |
| 10 | Boucher, Blake | 20 | 7 | 7 | 14 | 0.7 | 7 |
| 11 | Slater, Anna | 17 | 10 | 6 | 16 | 0.9 | 0 |
| 33 | Westdal, Nolan | 7 | 0 | 0 | 0 | 0.0 | 0 |
| 8 | Trenholm, Lacey | 20 | 6 | 5 | 11 | 0.6 | 0 |
| 13 | Barrett, Braeden | 20 | 4 | 8 | 12 | 0.6 | 1 |
| 7 | McComb, Asher | 8 | 0 | 0 | 0 | 0.0 | 0 |
| 20 | Frenette, Camden | 20 | 17 | 8 | 25 | 1.3 | 3 |
| 19 | Currence, Vivianne | 20 | 6 | 8 | 14 | 0.7 | 0 |
| 27 | Cipollone, Rocco | 19 | 1 | 3 | 4 | 0.2 | 1 |
| 12 | Kean, Cece | 16 | 3 | 2 | 5 | 0.3 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Westdal, Nolan | 20 | 11 | 7 | 1 | 0 | 0 | 17 | 2.26 | 452 | 188 | 171 | 0.91 |
| 7 | McComb, Asher | 19 | 9 | 6 | 6 | 0 | 0 | 36 | 5.02 | 430 | 166 | 130 | 0.783 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

