Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | +/- | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Liu, Ryan | 58 | 8 | 5 | 13 | 0.2 | 16 | 24 | 1 | 0 | 0 | 1 |
| 19 | Cocco, Lukas | 61 | 10 | 10 | 20 | 0.3 | 6 | 21 | 0 | 1 | 0 | 0 |
| 88 | Pagano, Camden | 60 | 34 | 9 | 43 | 0.7 | 7 | -5 | 2 | 0 | 2 | 0 |
| 21 | Abunasra, Karim | 59 | 11 | 12 | 23 | 0.4 | 11 | 6 | 1 | 2 | 0 | 1 |
| 5 | Tozier, Ethan | 61 | 22 | 28 | 50 | 0.8 | 17 | 35 | 2 | 5 | 2 | 0 |
| 55 | Eames, Tyler | 61 | 20 | 15 | 35 | 0.6 | 9 | -2 | 2 | 2 | 1 | 0 |
| 13 | Tracey, Rory | 62 | 18 | 9 | 27 | 0.4 | 20 | 20 | 3 | 0 | 1 | 0 |
| 11 | Dale, Brody | 62 | 9 | 4 | 13 | 0.2 | 7 | 1 | 1 | 1 | 1 | 0 |
| 97 | Cotnoir, Matthew | 62 | 4 | 10 | 14 | 0.2 | 40 | 23 | 1 | 2 | 0 | 1 |
| 17 | Davis, Macklin | 62 | 41 | 17 | 58 | 0.9 | 17 | 28 | 4 | 1 | 2 | 0 |
| 98 | Labbe, Jackson | 59 | 40 | 8 | 48 | 0.8 | 7 | 26 | 3 | 1 | 0 | 0 |
| 7 | Bouzouita, Samy | 61 | 8 | 12 | 20 | 0.3 | 15 | 13 | 0 | 2 | 0 | 1 |
| # | GOALIE | GP | W | L | T | SO | GA | GAA | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bologna, Collins | 60 | 27 | 26 | 7 | 4 | 180 | 1421 | 1241 | 0.873 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

